Hur många lever i toronto
Demographics of Toronto
Breakdown of Toronto's population
This article needs to be updated. The reason given is: Canadian census information fryst vatten released to the public. Please help update this article to reflect recent events or newly available information.(February ) |
The demographics of Toronto, Ontario, Canada man Toronto one of the most multicultural and multiracial cities in the world.
In , percent of the residents of the storstads- area belonged to a visible minority group, compared with percent in , and percent in [1][2][3][4] Toronto also has established ethnic neighbourhoods such as the multiple Chinatowns, Corso Italia, Little Italy, Little India, Greektown, Koreatown, Little Tokyo, Little Jamaica, Little Portugal, Little Malta, Roncesvalles (Polish), and Bloor West by (Ukrainian), all of which celebrate the city's multiculturalism.[5] uppgifter from the suburban municipalities are also included for some metrics as most of these municipalities are part of the Toronto CMA (not to be confused with the Greater Toronto Area).
Population
[edit]Toronto population bygd year, within present boundaries | |||||||
---|---|---|---|---|---|---|---|
Land Area | km2 | 1,km2 | 5,km2 | 7,km2 | 8,km2 | 10,km2 | 31,km2 |
Year | CMA | GTA | GTHA | GH | GGH | ||
9,[6] | — | — | — | — | — | — | |
65,[6] | — | ,[6] | — | — | — | — | |
,[6] | — | ,[6] | — | — | — | — | |
, | — | ,[7] | — | — | — | — | |
, | — | ,[7] | — | — | — | — | |
1,, | — | 1,,[7] | — | — | — | — | |
1,, | — | 1,,[7] | — | — | — | — | |
2,,[8] | — | 2,,[9] | — | — | — | — | |
2,,[8] | — | 2,,[9] | — | — | — | — | |
2,,[8] | — | 2,,[9] | — | — | — | — | |
2,, | — | 3,,[9] | 3,, | — | — | — | |
2,, | — | 3,,[11] | 4,, | — | — | — | |
2,,[12] | — | 4,,[12] | 4,, | 5,,[14] | 5,,[14] | 6,,[14] | |
2,,[15] | 4,,[16] | 4,,[15] | 5,, | 5,,[14] | 5,,[14] | 7,,[14] | |
2,,[15] | 4,,[17] | 5,,[15] | 5,,[18] | 6,,[citation needed] | 6,,[citation needed] | 8,,[citation needed] | |
2,,[19] | 5,,[17] | 5,,[19] | 6,,[20] | 6,,[20] | 7,,[20] | 8,,[20] | |
2,,[21] | 5,,[22] | 5,,[23] | 6,,[24] | 6,,[citation needed] | 7,, | 9,, | |
2,,[25] | 5,, | 6,, | 6,, | 7,, | 7,, | 9,, | |
For population figures for Toronto within its pre city limits, see Old Toronto. |
The gods complete census bygd Statistics Canada, which was taken in , estimated there were 2,, living in Toronto,[25] making it the most populous city in Canada[26] and the fourth most populous municipality in North America.[27]
Toronto's population grew bygd percent from to , with an annual growth rate of percent.
Census population uppgifter for the City of Toronto are funnen readily aggregated at a finer level than the city as a whole at inom. the electoral district (riding) level ( redistribution)[28] and ii.
In , percent of the residents of the metropolitan area belonged to a visible minority group, compared with percent in , and percent in The population development of Toronto as well as related information and services (weather, Wikipedia, Google, images)the neighbourhood level.[29] The three ridings with the largest increase in population between and in the City of Toronto have been
- Trinity-Spadina (%),
- Etobicoke-Lakeshore (%), and
- Toronto Centre (%).
Age structure
[edit]As of census[30]
Age Groups | Total | Male | Female |
---|---|---|---|
0 to 14 years | , | , | , |
0 to 4 years | , | 69, | 66, |
5 to 9 years | , | 69, | 65, |
10 to 14 years | , | 64, | 62, |
15 to 64 years | 1,, | , | , |
15 to 19 years | , | 74, | 71, |
20 to 24 years | , | 97, | 97, |
25 to 29 years | , | , | , |
30 to 34 years | , | , | , |
35 to 39 years | , | 94, | , |
40 to 44 years | , | 86, | 95, |
45 to 49 years | , | 90, | , |
50 to 54 years | , | 98, | , |
55 to 59 years | , | 88, | 94, |
60 to 64 years | , | 72, | 81, |
65 to 85 years | , | , | , |
65 to 69 years | , | 60, | 70, |
70 to 74 years | 93, | 42, | 51, |
75 to 79 years | 76, | 32, | 43, |
80 to 84 years | 60, | 25, | 34, |
85 years and over | 66, | 23, | 42, |
85 to 89 years | 40, | 15, | 25, |
90 to 94 years | 19, | 6, | 13, |
95 to 99 years | 4, | 1, | 3, |
years and over |
Year | ||
---|---|---|
9, | — | |
65, | +% | |
, | +% | |
, | +% | |
, | +% | |
, | +% | |
, | +% | |
1,, | +% | |
1,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% | |
2,, | +% |
Ethnic diversity
[edit]City of Toronto
[edit]The Census indicates that percent of Toronto's population fryst vatten composed of visible minorities, compared with percent in [32][33] According to the Canadian census, 1,,, or approximately percent of Canada's visible minority population, live in the city of Toronto; of this, roughly 67 percent are of Asian ancestry.
Approximately percent of the city's population, or , individuals in The City of Toronto are Asian Canadians as of This makes for the second largest Asian population for a core North American city after New York City, as well as one of the highest ratios for a large city.[32] Annually, almost half of all immigrants to Canada settle in the Greater Toronto Area. A study released bygd the Toronto District School Board (TDSB) in månad funnen that 66 percent of students ages 4 through 18 came from visible minorities, with over 61 percent of students in identifying as Asian.
East Asians made up the largest ethnic group (33 percent), with South Asians (28 percent) coming in second of the city of Toronto's overall population.
Source: Statistics Canada ()46, Aboriginals live in Toronto.[34] There fryst vatten a Hungarian Roma community in Toronto. Many Romani refugees live in Toronto.[35] 61, Mexicans live in Toronto.[36]
Panethnic group | [32] | [33] | [37] | [38] | [39] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |||||
European[a] | 1,, | % | 1,, | % | 1,, | % | 1,, | % | 1,, | % | ||||
South Asian | , | % | , | % | , | % | , | % | , | % | ||||
East Asian[b] | , | % | , | % | , | % | , | % | , | % | ||||
Black | , | % | , | % | , | % | , | % | , | % | ||||
Southeast Asian[c] | , | % | , | % | , | % | , | % | , | % | ||||
Middle Eastern[d] | , | % | 96, | % | 79, | % | 65, | % | 59, | % | ||||
Latin American | 92, | % | 77, | % | 71, | % | 64, | % | 54, | % | ||||
Indigenous | 22, | % | 23, | % | 19, | % | 13, | % | 11, | % | ||||
Other/Multiracial[e] | , | % | 84, | % | 71, | % | 56, | % | 57, | % | ||||
Total: Visible minority | 1,, | % | 1,, | % | 1,, | % | 1,, | 47% | 1,, | % | ||||
Total responses | 2,, | % | 2,, | % | 2,, | % | 2,, | % | 2,, | % | ||||
Total population | 2,, | % | 2,, | % | 2,, | % | 2,, | % | 2,, | % | ||||
Note: Totals greater than % due to multiple ursprung responses |
Change between and
Increase:
- Filipino: +20, (+%)
- Black: +21, (+%)
- Chinese: +21, (+%)
- South Asian: +21, (+%)
- Multiple visible minorities: +9, (+%)
- Arab: +7, (+%)
- Latin American: +5, (+%)
- Korean: +4, (+%)
- Aboriginal: +3, (+%)
- Visible minority, n.i.e.: 3, (+%)
- Japanese: +1, (-)
Decrease:
- White: -9, (%)
- Southeast Asian: -5, (%)
The most prevalent ethnic origins in the City of Toronto are as follows:
Top 20 Ethnic origins in the City of Toronto | Population ()[40] | Percentage | Riding with Highest Concentration | Percentage |
---|---|---|---|---|
Chinese | , | Scarborough—Agincourt | ||
English | , | Beaches—East York | ||
Canadian | , | Beaches—East York | ||
Irish | , | Parkdale—High Park | ||
Scottish | , | Beaches—East York | ||
East Indian | , | Etobicoke North | ||
Italian | , | Etobicoke Centre | ||
Filipino | , | York Centre | ||
German | , | Parkdale—High Park | ||
French | , | Parkdale—High Park | ||
Polish | , | Eglinton—Lawrence | ||
Portuguese | , | Davenport | ||
Jamaican | 90, | Humber River—Black Creek | ||
Russian | 74, | York Centre | ||
Ukrainian | 72, | Etobicoke Centre | ||
Sri Lankan | 58, | Scarborough—Rouge Park | ||
Greek | 57, | Toronto—Danforth | ||
Spanish | 56, | < | ||
British Isles origins (other) | 52, | < | ||
Iranian | 45, | Willowdale | ||
Total population | 2,, |
[edit]
The top visible-minority groups per Community Council ( Census) [41] are as follows:
- Toronto & East York (,): White: %, Chinese: %, South Asian: %, Black: %
- North York (,): White: %, Chinese: %, South Asian: %, Filipino: %, West Asian: %, Black: %
- Scarborough (,): White: %, South Asian: %, Chinese: %, Black: %, Filipino: %
- Etobicoke York (,): White: %, Black: %, South Asian: %, Latin American: %
The progression of the percentage of visible minorities in the aforementioned Community Councils (preamalgamation municipalities or pairs thereof) has been far from uniform:
Community Council | Percent change | Percent change | Percent change | Total percent change () | ||||
---|---|---|---|---|---|---|---|---|
Toronto & East York | % | +% | % | +% | % | % | % | +% |
Etobicoke York | % | +% | % | +% | % | +% | % | +% |
North York | % | +% | % | +% | % | +% | % | +% |
Scarborough | % | +% | % | +% | % | +% | % | +% |
Ridings
[edit]The finest granularity of visible minority information in Toronto readily available bygd the Census fryst vatten that of the federal electoral district (riding; redistribution).
The per-riding uppgifter based on the redistribution was available for the and censuses and the NHS, thus enabling useful comparisons. For instance, visible minorities as a percentage of the population only marginally increased, or even decreased (Toronto-Danforth, Parkdale-High Park, Toronto Centre, and, in the – period, Davenport) in the Old Toronto, East York and South Etobicoke ridings, while on the other grabb increased significantly in Scarborough and North York.
Since the Census used the then-new redistribution, such a direkt comparison fryst vatten no längre possible.
Visible Minorities as% of Population ( Census) & Top Ethnic Origins | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riding ( Redistribution) | Percentage | Most Populous Ethnic Origin | Percentage | Top Riding forEthnic Origin (Percentage) | Most Populous Visible Minority | Percentage | Top Riding forVisible Minority (Percentage) | ||
Parkdale-High Park | English | Irish (); German (); French () | Black | ||||||
Etobicoke Centre | Italian | Italian (); Ukrainian () | South Asian | ||||||
Etobicoke-Lakeshore | English | South Asian | |||||||
Toronto-St.
Paul's | English | Black | |||||||
Eglinton-Lawrence | Canadian | Polish () | Filipino | ||||||
Davenport | Portuguese | Portuguese () | Black | ||||||
University-Rosedale | English | Chinese | |||||||
Toronto-Danforth | English | Greek () | Chinese | ||||||
Beaches-East York | English | English (); Canadian (); Scottish () | South Asian | ||||||
Don Valley West | English | Pakistani () | South Asian | ||||||
Spadina-Fort York | English | Chinese | |||||||
York Centre | Filipino | Filipino (); Russian (); Jewish () | Filipino | Filipino () | |||||
Toronto Centre | English | South Asian | |||||||
York South-Weston | Portuguese | Black | |||||||
Scarborough Southwest | Canadian | Bangladeshi () | South Asian | ||||||
Don Valley East | East Indian | South Asian | |||||||
Willowdale | Chinese | Iranian (); Korean () | Chinese | West Asian (); Korean () | |||||
Scarborough Centre | Filipino | South Asian | |||||||
Don Valley North | Chinese | Chinese | |||||||
Scarborough-Guildwood | East Indian | South Asian | South Asian () | ||||||
Scarborough-Rouge Park | East Indian | Sri Lankan () | South Asian | ||||||
Humber River-Black Creek | Italian | Jamaican (); Vietnamese () | Black | Latin American (); Southeast Asian () | |||||
Etobicoke North | East Indian | East Indian (); Somali () | South Asian | Black () | |||||
Scarborough-Agincourt | Chinese | Chinese () | Chinese | Chinese () | |||||
Scarborough North | Chinese | Chinese |
Visible Minorities as% of Population | |||
---|---|---|---|
Riding ( Redistribution) | NHS | Census | Census |
Etobicoke-Lakeshore | |||
Parkdale-High Park | |||
St. The estimated population of Toronto is 2,, The population of Toronto was recorded at 2,, in the Canadian Census, and was recorded at 2,, in the census Paul's | |||
Etobicoke Centre | |||
Eglinton-Lawrence | |||
Beaches-East York | |||
Toronto-Danforth | |||
Davenport | |||
Trinity-Spadina | |||
Toronto Centre | |||
York Centre | |||
Don Valley West | |||
Scarborough Southwest | |||
York South-Weston | |||
Don Valley East | |||
Willowdale | |||
Scarborough Centre | |||
Scarborough-Guildwood | |||
York West | |||
Etobicoke North | |||
Scarborough-Agincourt | |||
Scarborough-Rouge River |
Concentrations of ethnic groups per City of Toronto ridings ( Census) are as follows, with the largest proportion of each group in djärv.
For each of the federal electoral districts in the City of Toronto, the ethnic groups with 5 percent or more of population are shown, in a rough correspondence with community councils and pre-amalgamation municipalities (highest percentage for each ethnic group as well the most populous ethnic group in a riding, if a visible minority – are shown in bold):
TORONTO & EAST YORK
Riding | Population | Ethnic Group #1 | % | Ethnic Group #2 | % | Ethnic Group #3 | % | Ethnic Group #4 | % |
---|---|---|---|---|---|---|---|---|---|
Spadina-Fort York | , | White | Chinese | South Asian | Black | ||||
Beaches-East York | , | White | South Asian | Black | Chinese | ||||
Davenport | , | White | Black | Chinese | Latin American | ||||
Parkdale-High Park | , | White | Black | ||||||
Toronto-Danforth | , | White | Chinese | South Asian | Black | ||||
Toronto-St.
Paul's | , | White | Black | ||||||
University-Rosedale | , | White | Chinese | ||||||
Toronto Centre | 99, | White | South Asian | Chinese | Black |
NORTH YORK
Riding | Population | Ethnic Group #1 | % | Ethnic Group #2 | % | Ethnic Group #3 | % | Ethnic Group #4 | % | Ethnic Group #5 | % | Ethnic Group #6 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willowdale | , | White | Chinese | West Asian | Korean | South Asian | Filipino | ||||||
Eglinton-Lawrence | , | White | Filipino | Black | |||||||||
Don Valley North | , | Chinese | White | South Asian | West Asian | ||||||||
Humber River-Black Creek | , | White | Black | Latin American | Southeast Asian | Filipino | |||||||
York Centre | , | White | Filipino | Black | Latin American | ||||||||
Don Valley West | , | White | South Asian | Chinese | |||||||||
Don Valley East | 93, | White | South Asian | Black | Chinese | Filipino | West Asian |
SCARBOROUGH
Riding | Population | Ethnic Group #1 | % | Ethnic Group #2 | % | Ethnic Group #3 | % | Ethnic Group #4 | % | Ethnic Group #5 | % |
---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough Centre | , | White | South Asian | Filipino | Black | Chinese | |||||
Scarborough Southwest | , | White | South Asian | Black | Filipino | Chinese | |||||
Scarborough-Agincourt | , | Chinese | White | South Asian | Black | Filipino | |||||
Scarborough-Rouge Park | , | South Asian | White | Black | Filipino | ||||||
Scarborough-Guildwood | , | South Asian | White | Black | Filipino | Chinese | |||||
Scarborough North | 97, | Chinese | South Asian | Black | White | Filipino |
ETOBICOKE & YORK
Riding | Population | Ethnic Group #1 | % | Ethnic Group #2 | % | Ethnic Group #3 | % | Ethnic Group #4 | % | Ethnic Group #5 | % |
---|---|---|---|---|---|---|---|---|---|---|---|
Etobicoke-Lakeshore | , | White | South Asian | Black | |||||||
Etobicoke North | , | South Asian | White | Black | |||||||
Etobicoke Centre | , | White | South Asian | Black | |||||||
York South-Weston | , | White | Black | Latin American | Filipino | South Asian |
For each of the federal electoral districts in the City of Toronto, the ethnic ursprung groups with 7 percent of more of population are shown, in a rough correspondence with community councils and pre-amalgamation municipalities (highest percentage for each ethnic group as well the most populous ethnic group in a riding – if not Canadian or English, which are the most frequent ones - are shown in bold):
TORONTO & EAST YORK
Riding | Population | Ethnic ursprung #1 | % | Ethnic ursprung #2 | % | Ethnic ursprung #3 | % | Ethnic ursprung #4 | % | Ethnic ursprung #5 | % | Ethnic ursprung #6 | % | Ethnic ursprung #7 | % | Ethnic ursprung #8 | % | Ethnic ursprung #9 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spadina-Fort York | , | English | Chinese | Irish | Canadian | Scottish | French | German | |||||||||||
Beaches-East York | , | English | Irish | Canadian | Scottish | French | German | ||||||||||||
Davenport | , | Portuguese | English | Canadian | Irish | Italian | Scottish | ||||||||||||
Parkdale-High Park | , | English | Irish | Scottish | Canadian | German | French | Polish | |||||||||||
Toronto-Danforth | , | English | Irish | Scottish | Canadian | Chinese | French | German | Greek | ||||||||||
Toronto-St.
Paul's | , | English | Canadian | Irish | Scottish | Polish | German | Russian | Italian | French | |||||||||
University-Rosedale | , | English | Irish | Scottish | Canadian | Chinese | German | French | Italian | ||||||||||
Toronto Centre | 99, | English | Canadian | Irish | Scottish | Chinese | French |
NORTH YORK
Riding | Population | Ethnic ursprung #1 | % | Ethnic ursprung #2 | % | Ethnic ursprung #3 | % | Ethnic ursprung #4 | % | Ethnic ursprung #5 | % | Ethnic ursprung #6 | % | Ethnic ursprung #7 | % | Ethnic ursprung #8 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willowdale | , | Chinese | Iranian | Korean | |||||||||||||
Eglinton-Lawrence | , | Canadian | English | Polish | Filipino | Scottish | Italian | Irish | Russian | ||||||||
Don Valley North | , | Chinese | East Indian | Iranian | |||||||||||||
Humber River-Black Creek | , | Italian | East Indian | Jamaican | Vietnamese | Canadian | |||||||||||
York Centre | , | Filipino | Italian | Russian | Canadian | ||||||||||||
Don Valley West | , | English | Canadian | Scottish | Irish | Chinese | |||||||||||
Don Valley East | 93, | East Indian | Canadian | English | Chinese | Irish | Scottish | Filipino |
SCARBOROUGH
Riding | Population | Ethnic ursprung #1 | % | Ethnic ursprung #2 | % | Ethnic ursprung #3 | % | Ethnic ursprung #4 | % | Ethnic ursprung #5 | % | Ethnic ursprung #6 | % | Ethnic ursprung #7 | % | Ethnic ursprung #8 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough Centre | , | Filipino | East Indian | Canadian | Chinese | English | Sri Lankan | ||||||||||
Scarborough Southwest | , | Canadian | English | Irish | Scottish | Filipino | East Indian | Chinese | |||||||||
Scarborough-Agincourt | , | Chinese | East Indian | ||||||||||||||
Scarborough-Rouge Park | , | East Indian | Canadian | Sri Lankan | English | Filipino | Jamaican | Scottish | Irish | ||||||||
Scarborough-Guildwood | , | East Indian | Canadian | English | Filipino | Sri Lankan | Chinese | Scottish | |||||||||
Scarborough North | 97, | Chinese | East Indian | Sri Lankan |
ETOBICOKE & YORK
Riding | Population | Ethnic ursprung #1 | % | Ethnic ursprung #2 | % | Ethnic ursprung #3 | % | Ethnic ursprung #4 | % | Ethnic ursprung #5 | % | Ethnic ursprung #6 | % | Ethnic ursprung #7 | % | Ethnic ursprung #8 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etobicoke-Lakeshore | , | English | Canadian | Irish | Scottish | Polish | Italian | Ukrainian | German | ||||||||
Etobicoke North | , | East Indian | Canadian | ||||||||||||||
Etobicoke Centre | , | Italian | English | Canadian | Irish | Scottish | Ukrainian | Polish | |||||||||
York South-Weston | , | Portuguese | Italian | Canadian | Jamaican |
Wards
[edit]Top ethnic ursprung per Toronto ward (as designated bygd the City of Toronto; Census information - total responses)
- English (18): Ward 32 - Beaches-East York (%), Ward 13 - Parkdale-High Park (%), Ward 22 - St.
Paul's (%), Ward 36 - Scarborough Southwest (%), []
- Chinese (7): Ward 41 - Scarborough-Rouge Park (%), Ward 39 - Scarborough-Agincourt (%), Ward 24 - Willowdale (%), Ward 40 - Scarborough-Agincourt (%)
- East Indian (7): Ward 1 - Etobicoke North (%), Ward 42 - Scarborough-Rouge Park (%), Ward 38 - Scarborough Centre (%), Ward 2 - Etobicoke North (%)
- Italian (4): Ward 9 - York Centre (%), Ward 12 - York South-Weston (%), Ward 7 - York West (%), Ward 4 - Etobicoke Centre (%)
- Portuguese (2): Ward 17 - Davenport (%), Ward 18 - Davenport (%)
- Jewish (2): Ward 10 - York Centre (%), Ward 21 - St.
Paul's (%)
- Filipino (2): Ward 15 - Eglinton-Lawrence (%), Ward 35 - Scarborough Southwest (%)
- Canadian (2): Ward 37 - Scarborough Centre (%), Ward 11 - York South-Weston (%)
Neighbourhoods
[edit]Top ethnic ursprung per Toronto neighbourhood (as designated bygd the City of Toronto; Census uppgifter - total responses)
- English (59): Leaside-Bennington (40%), The Beaches (39%), Rosedale-Moore Park (36%), Kingsway South (35%), []
- Chinese (23): Steeles (70%), Milliken (65%), Agincourt North (56%), Agincourt South-Malvern West (%), []
- Italian (15): Maple Leaf (45%), Humber Summit (%), Pelmo Park-Humberlea (%), Yorkdale-Glen Park (%), []
- Indian (15): West Humber-Clairville (33%), Mount Olive-Silverstone-Jamestown (30%), Thorncliffe Park (24%), Woburn (22%), []
- Jewish (10): Forest Hill North (32%), Westminster-Branson (31%), Forest Hill South (29%), Bedford Park-Nortown (28%), []
- Portuguese (9): Little Portugal (38%), Caledonia-Fairbank (37%), Weston-Pellam Park (34%), Keelesdale-Eglinton West (32%), []
- Filipino (3): North St.
James Town (17%), Ionview (16%), Kennedy Park (13%)
- Jamaican (3): Beechborough-Greenbrook (15%), Black Creek (%), Mount Dennis (%)
- Canadian (2): New Toronto (21%), Alderwood (19%)
- Greek (1): Broadview North (15%)
The neighbourhoods with the highest percentage of visible minorities ( data) are as follows:
- Milliken: 97% (top ethnic origin: Chinese)
- Steeles: 91% (top ethnic origin: Chinese)
- Agincourt North: 91% (top ethnic origin: Chinese)
- Malvern: 90% (top ethnic origin: East Indian)
- West Humber-Clairville: 87% (top ethnic origin: East Indian)
- Mount Olive-Silverstone-Jamestown: 87% (top ethnic origin: East Indian)
- Agincourt South-Malvern West: 86% (top ethnic origin: Chinese)
- Black Creek: 81% (top ethnic origin: Vietnamese)
- Rouge: 81% (top ethnic origin: East Indian)
- Flemingdon Park: 79% (top ethnic origin: East Indian)
- Thorncliffe Park: 79% (top ethnic origin: Pakistani)
Those with the lowest percentage of visible minorities ( data) are:
- Kingsway South: 12% (top ethnic origin: English)
- Markland Wood: 13% (top ethnic origin: English)
- The Beaches: 14% (top ethnic origin: English)
- Runnymede-Bloor West Village: 16% (top ethnic origin: English)
- Casa Loma: 17% (top ethnic origin: English)
- Forest Hill South: 17% (top ethnic origin: Polish)
- Lawrence Park South: 17% (top ethnic origin: English)
- Stonegate-Queensway: 18% (top ethnic origin: English)
- Leaside-Bennington: 18% (top ethnic origin: English)
- Rosedale-Moore Park: 18% (top ethnic origin: English)
Toronto CMA
[edit]Panethnic group | [42][1] | [2] | [43] | [44] | [45][3] | [3][46] | [3][46] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | ||||||
European[f] | 2,, | % | 2,, | % | 2,, | % | 2,, | % | 2,, | % | — | — | — | — | |||||
South Asian | 1,, | % | , | % | , | % | , | % | , | % | — | — | — | — | |||||
East Asian[b] | , | % | , | % | , | % | , | % | , | % | — | — | — | — | |||||
Black | , | % | , | % | , | % | , | % | , | % | — | — | — | — | |||||
Southeast Asian[c] | , | % | , | % | , | % | , | % | , | % | — | — | — | — | |||||
Middle Eastern[d] | , | % | , | % | , | % | , | % | 95, | % | — | — | — | — | |||||
Latin American | , | % | , | % | , | % | 99, | % | 75, | % | — | — | — | — | |||||
Indigenous | 44, | % | 46, | % | 36, | % | 26, | % | 20, | % | — | — | — | — | |||||
Other/Multiracial[e] | , | % | , | % | , | % | , | % | 99, | % | — | — | — | — | |||||
Total: Visible minority | 3,, | 57% | 3,, | % | 2,, | % | 2,, | % | 1,, | % | 1,, | % | , | % | |||||
Total responses | 6,, | % | 5,, | % | 5,, | % | 5,, | % | 4,, | % | — | — | — | — | |||||
Total population | 6,, | % | 5,, | % | 5,, | % | 5,, | % | 4,, | % | — | — | — | — | |||||
Note: Totals greater than % due to multiple ursprung responses |
Distribution of visible minority groups in the Toronto CMA in the census.
South Asians
Black
Chinese
Filipinos
Arabs
Latin Americans
Southeast Asians (excluding Filipinos)
West Asians (excluding Arabs)
Year | Pop. | % |
---|---|---|
[1] | 3,, | 57% |
[2] | 3,, | % |
[43] | 2,, | 47% |
[44] | 2,, | % |
[3][45] | 1,, | % |
[3] | 1,, | % |
[3] | , | % |
[3] | , | % |
[3] | , | % |
The following are the twenty (20) more common ethnic origins in the Toronto CMA:
Top 20 Ethnic Origins in the Toronto CMA, [47] | Population () | Percentage | City/Town with Highest Concentration | Percentage | Riding with Highest Concentration | Percentage |
---|---|---|---|---|---|---|
Canadian | , | Georgina | Simcoe—Grey [New Tecumseth only] | |||
English | , | Uxbridge | Simcoe—Grey [New Tecumseth only] | |||
Chinese | , | Markham | Markham—Unionville | |||
East Indian | , | Brampton | Brampton East | |||
Irish | , | New Tecumseth | Simcoe—Grey [New Tecumseth only] | |||
Scottish | , | Uxbridge | Wellington—Halton Hills [Halton Hills only] | |||
Italian | , | King | Vaughan--Woodbridge | |||
Filipino | , | Toronto | York Centre | |||
German | , | Uxbridge | Wellington--Halton Hills [Halton Hills only] | |||
French | , | Georgina | Wellington--Halton Hills [Halton Hills only] | |||
Polish | , | Mississauga | Thornhill | |||
Portuguese | , | Bradford West Gwillimbury | Davenport | |||
Jamaican | , | Ajax | Brampton West | |||
Ukrainian | , | Oakville | Etobicoke Centre | |||
Russian | , | Vaughan | Thornhill | |||
Pakistani | , | Milton | Milton | |||
Sri Lankan | , | Ajax | Scarborough-Rouge Park | |||
British Isles origins (other) | , | Uxbridge | < | |||
Spanish | , | Oakville | < | |||
Greek | 99, | Whitchurch-Stoufville | Toronto-Danforth | |||
Total population | 5,, |
The top 20 ethnic origins in the Toronto CMA, from to are as follows:
Top 20 Ethnic Origins in the Toronto CMA, [47] | Population | % | [48] | Population | % | Population | % | [49] | Population | % | [50] | Population | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | , | English | , | English | , | Canadian | , | English | , | |||||
English | , | Canadian | , | Canadian | , | English | , | Canadian | , | |||||
Chinese | , | Chinese | , | Scottish | , | Scottish | , | Scottish | , | |||||
East Indian | , | East Indian | , | Chinese | , | Irish | , | Irish | , | |||||